RATES
2024 RATES
Rates
GREEN Fees | |
---|---|
18 Hole Green Fee | $90.00 |
9 Hole Green Fee | $50.00 |
Junior 18 Hole Green Fee | $50.00 |
Junior 9 Hole Green Fee | $38.00 |
Miscellaneous Fees | |
Winter Storage | $110 |
Club Storage | $225 |
Club Storage w/Pull Cart | $340 |
Locker | $130 |
Hole-in-One Insurance | $25 |
Power Cart Fees | |
Trail Fee | $545 |
Yearly Cart Single | $1,050 |
Couple | $1,565 |
9 Hole Power Cart | $31.00 |
18 Hole Power Cart | $52.00 |