RATES
2025 RATES
Rates
GREEN Fees | |
---|---|
18 Hole Green Fee | $95.00 |
9 Hole Green Fee | $52.50 |
Junior 18 Hole Green Fee | $52.50 |
Junior 9 Hole Green Fee | $40.00 |
Miscellaneous Fees | |
Winter Storage | $115 |
Club Storage | $235 |
Club Storage w/Pull Cart | $370 |
Locker | $135 |
Hole-in-One Insurance | $25 |
Power Cart Fees | |
Trail Fee | $575 |
Yearly Cart Single | $1,100 |
Couple | $1,650 |
9 Hole Power Cart | $32.00 |
18 Hole Power Cart | $55.00 |