RATES
2023 RATES
Rates
GREEN Fees | |
---|---|
18 Hole Green Fee | $88.00 |
9 Hole Green Fee | $48.50 |
Junior 18 Hole Green Fee | $48.50 |
Junior 9 Hole Green Fee | $36.00 |
Miscellaneous Fees | |
Winter Storage | $100 |
Club Storage | $220 |
Club Storage w/Pull Cart | $330 |
Locker | $125 |
Hole-in-One Insurance | $25 |
Power Cart Fees | |
Trail Fee | $535 |
Yearly Cart Single | $1,020 |
Couple | $1,525 |
9 Hole Power Cart | $29.50 |
18 Hole Power Cart | $49.00 |