RATES
2026 RATES
Rates
| GREEN Fees | |
|---|---|
| 18 Hole Green Fee | $100.00 |
| 9 Hole Green Fee | $55.00 |
| Junior 18 Hole Green Fee | $55.00 |
| Junior 9 Hole Green Fee | $42.00 |
| Miscellaneous Fees | |
| Winter Storage | $115.00 |
| Club Storage | $245.00 |
| Club Storage w/Pull Cart | $370.00 |
| Locker | $140.00 |
| Hole-in-One Insurance | $25.00 |
| Power Cart Fees | |
| Trail Fee | $600.00 |
| Yearly Cart Single | $1,155.00 |
| Couple | $1,730.00 |
| 9 Hole Power Cart | $33.00 |
| 18 Hole Power Cart | $57.00 |

